Reference
What each plan includes
Bitácora's five plans, Free, Essential, Professional, Studio, and Agency, with their price and everything each one includes. AI isn't part of the price; it comes with your own account.
Who can do this
- For
- Designers
- Role
- Project owner
- Plan
- All plans, including Free
- Where
- On a computer, On your phone (Bitácora Lite)
Bitácora doesn't sell AI credits: you connect the tool you already use, or your API key, and the batches run on your account. What you pay for here is the workflow, the client portal, collaboration, and, on Agency, your own brand.
The comparison
This table is the same one on the plans page, so it's always up to date.
| Free | Essential | Professional | Studio | Agency | |
|---|---|---|---|---|---|
| Monthly | Free | $15 | $35 | $99 | $249 |
| Paid yearly | Not applicable | $167 | $391 | $1105 | $2779 |
| Projects and logs | |||||
| Projects | 1, and you can switch it every 30 days | 3 active | Unlimited | Unlimited | Unlimited |
| Logs | 30 a month | Unlimited | Unlimited | Unlimited | Unlimited |
| Sketches, canvas and clickable prototype | Yes | Yes | Yes | Yes | Yes |
| Dictate changes and they’re applied to your screens | Yes | Yes | Yes | Yes | Yes |
| Style guide, design system and documentation | Yes | Yes | Yes | Yes | Yes |
| Tasks | Yes | Yes | Yes | Yes | Yes |
| Connect your AI tool | Yes | Yes | Yes | Yes | Yes |
| Your client | |||||
| Prototype link to show it | Yes | Yes | Yes | Yes | Yes |
| Client portal | With our brand | With our brand | With our brand | Without our brand | With your brand |
| Your client comments and you reply | Yes | Yes | Yes | Yes | Yes |
| Their comments, turned into logs | No | Yes | Yes | Yes | Yes |
| My clients: companies, people, lists and amounts | Yes | Yes | Yes | Yes | Yes |
| Your brand in the emails your client receives | No | No | No | No | Yes |
| Your domain in the links you send | No | No | No | No | Yes |
| Team | |||||
| Collaborative projects included | Just you | With a $15 monthly pass | 1, with one seat | 10, with three seats | Unlimited |
| Extra seat on a collaborative project | No | $10 a month | $10 a month | $10 a month, from the fourth | Unlimited |
| Per-person metrics | No | No | Yes | Yes | Yes |
| Studio rules | No | No | No | Yes | Yes |
| Roles, including runner | No | Yes | Yes | Yes | Yes |
| Team panel | No | No | No | Yes | Yes |
| For developers | |||||
| Developer mode | No | $10 a month per project | Yes | Yes | Yes |
| Project download | No | Captures in a ZIP | HTML and ZIP | HTML and ZIP | HTML and ZIP |
| The design system in the deliverable and the ZIP | No | No | Yes | Yes | Yes |
| Agentic handoff through our MCP server | No | No | Yes | Yes | Yes |
| More | |||||
| Extra storage | No | $5 per 10 GB | $5 per 10 GB | $5 per 10 GB | $5 per 10 GB |
| Priority support | No | No | No | No | Yes |
Prices in US dollars, plus tax where applicable. Annual billing is charged at once and comes out 7% cheaper than twelve months. Seats are in addition to the project owner. The collaboration pass is bought in advance for the months you choose.
How to choose
- Free: to try Bitácora with one project. You work on your own.
- Essential: up to three active projects. To share one, you buy a collaboration pass.
- Professional: unlimited projects, developer mode, and HTML download. Includes one shared project.
- Studio: for teams. Ten shared projects with three seats each, and the portal without our brand.
- Agency: everything unlimited, with your brand on the portal and in the emails.
Where you see it in Bitácora
In Settings › Plan you see your plan, what you use, and See the plans. The app's Plans page has the Monthly / Yearly switch and the frequently asked questions. Changing plans is covered in Change your plan or cancel.